PRODUCTS
CONTACT INFO
Addr.: No.106, Tabei Road, Yuhua District, Shijiazhuang, Hebei, China
Office:
Tel.: +86 311 6650 5928
E-mail: inquiry@hbhuiwo.com
General Manager: Edward Wang
E-mail: edward@hbhuiwo.com
Marketing Director: Miya Xing
Mob: +86 18032031008
E-mail: miya@hbhuiwo.com
Skype: xingya08
Whatsapp: +86 15130162588
Folding small forklift
After folding to reduce space, easy to carry and store
- Commodity name: Folding small forklift
Category
Contact Info
Product Details
Product Presentation
After folding to reduce space, easy to carry and store
Multi-purpose elevated loading and unloading truck, cargo handling, short distance handling and transmission of the ideal choice
Selection of high quality steel material, bearing capacity, beautiful appearance, durable
The van is very convenient to use and carry with it
Main Technical Parameters
| Specification | Unit | GL-0057 |
| Load Capacity | kg | 200 |
| Fork Max Height | mm | 900 |
| Fork Min Height | mm | 55±2 |
| Fork Length | mm | 550 |
| Fork cross sectional dimension | mm | 70mm*50 |
| Outer Fork Width | mm | 500 |
| Overall Height | mm | 1250 |
| Front Wheel | φ | 50*38 |
| Rear Wheel | φ | 250*45 |
| The rear wheel outside width | mm | 730 |
| Turning Radius | mm | 1380 |
| Packging Size | mm | 1250*560*200 |
| Specification | Unit | GL-0058 |
| Load Capacity | kg | 200 |
| Fork Max Height | mm | 900 |
| Fork Min Height | mm | 65±2 |
| Fork Length | mm | 550 |
| Fork cross sectional dimension | mm | 70 |
| Outer Fork Width | mm | 500 |
| Vehicle Width | mm | 630 |
| Bearings Wheel | mm | 125*40 |
| Packging Size | mm | 1250*560*200 |
Keywords
Recommended Products